Passage No. 176

You nasty little data-nerd. Do you need more detailed information about this specific wash passage? Here you go.



Overview

Get a quick overview so that you can interpret the chart above like a data-boss.

Passage Date Start Time End Time Duration Average-Watt Power cons. Water cons. Cost
176 2018-04-15 14:06:31 15:12:48 66.0 Minuten 371.0 Watt 0.41 kwh 45 Liter 0.33 Euro

All record sets

Okay, I give you all record sets I have about wash passage no. 176, but plz, it's getting weird.

Passage Measurement Point Timestamp Average-Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
176 1 28.04.2018 14:06:41 16 Watt
Back to overview